The numbers that actually matter — included runs, workflow caps, max steps, execution timeouts and log history. Every tool plus its self-host VPS and own-server options. The unit is a run (one workflow execution), not an op.
| Tool / variant | Included runs (paid) | Free runs | Workflow limit | Max steps | Execution timeout | Log history |
|---|---|---|---|---|---|---|
| 2,500 – 500,000 | 2,500 (entry plan) | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| 1,000 – 8,000,000 | 1,000 | Unlimited | Unlimited | 40 min | 30 days | |
| 100 – 10,000 | 100 | 3 – 10 (+ unlimited tier) | Unlimited | 30 sec (free) / 12 min (paid) | 24 hours (free) | |
| 100 – 2,000,000 | 100 | Unlimited | 2 steps (free) | 15 min | 15 min delay (free) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | 7 days (cloud) | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | Full history* | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit* | Full history* | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit | Full history | |
| Unlimited | Unlimited | Unlimited | Unlimited | No limit | Full history |
All values from real vendor plans. Included runs = the run allowance on paid cloud plans (range across tiers); free runs = the run allowance on the free / entry plan. Self-host VPS and own-server give unlimited runs, workflows and steps. Verified June 2026 — see the price changelog.
Answer 4 quick questions and get your cheapest-fit tool ranked at your exact run volume in 30 seconds.