Relay.app is shutting down — the vendor announced that new signups closed July 16, 2026, free accounts end August 15, 2026 and paying customers' access ends September 14, 2026. If you're migrating, we priced every tool we track at 20,000 runs/month so you can pick on real cost: the lowest-cost landing is Latenode. For the self-hostable route like Relay.app, look at n8n, Activepieces, Automatisch or Node-RED. Export your data first, then rebuild your most valuable workflows — ranked prices and head-to-head links below.
Every alternative priced at 20,000 runs / month (cheapest qualifying plan, 3-step workflows) — generated live from our data. Self-hosted tools show the server bill, not a tool fee.
| Tool | Price at 20,000 runs/mo | Integrations | Self-host | Head-to-head |
|---|---|---|---|---|
| Latenode Usage-based automation billed per CPU second, JS + NPM included | $1.2 | 858+ apps | No | — |
| IFTTT Applet-count pricing with unlimited runs — consumer-grade simplicity | $4.99 | 1,050+ services | No | — |
| n8n Fair-code automation for developers & self-hosters | $25 | 572+ official nodes | Yes (free SW) | — |
| Activepieces MIT-licensed (open-core) automation, Zapier-like UI | $25 | 756+ pieces | Yes (free SW) | — |
| Automatisch Simple EU-friendly open-source automation — development quiet since Jan 2026 | $25 | 92+ connectors | Yes (free SW) | — |
| Node-RED Event-driven automation for IoT and hardware | $25 | 6,142+ community modules | Yes (free SW) | — |
| Make Visual automation builder with the best cloud value | $64.71 | 2,599+ app connectors | No | — |
| Pabbly Connect Flat-priced automation — triggers & internal steps are free tasks | $79 | 1,862+ app integrations | No | — |
| Zoho Flow Task-tiered automation inside the Zoho ecosystem, EU data centers | $96 | 1,044+ apps | No | — |
| Pipedream Code-first automation platform for developers | $153 | 3,400+ app connectors | No | — |
| Zapier The most integrations, built for non-technical users | $433.5 | 9,839+ app connectors | No | Relay.app vs Zapier → |
Relay.app pricing in detail → · Full interactive comparison →